Ball-ended male hex drivers 1/2" – A/F (inch)
Ball-ended male hex drivers 1/2" – A/F (inch) from the male driver range. See all variants with dimensions and part numbers, and add the variants you need to your enquiry.

Ball-ended
- Type
- Ball-ended
- Size
- 3/16"–3/4"
- Number of variants
- 12
Price and stock status on request.
| Part no. | Description | Size | Square drive | D2 (mm) | L (mm) | Quantity and cart |
|---|---|---|---|---|---|---|
| IS-MHD0803BE | 1/2" drive 3/16" | 3/16" | 1/2" | 25 | 75 | |
| IS-MHD083.5BE | 1/2" drive 7/32" | 7/32" | 1/2" | 25 | 75 | |
| IS-MHD0804BE | 1/2" drive 1/4" | 1/4" | 1/2" | 25 | 75 | |
| IS-MHD084.5BE | 1/2" drive 9/32" | 9/32" | 1/2" | 25 | 75 | |
| IS-MHD0805BE | 1/2" drive 5/16" | 5/16" | 1/2" | 25 | 75 | |
| IS-MHD0806BE | 1/2" drive 3/8" | 3/8" | 1/2" | 25 | 75 | |
| IS-MHD0807BE | 1/2" drive 7/16" | 7/16" | 1/2" | 25 | 75 | |
| IS-MHD0808BE | 1/2" drive 1/2" | 1/2" | 1/2" | 25 | 75 | |
| IS-MHD0809BE | 1/2" drive 9/16" | 9/16" | 1/2" | 25 | 75 | |
| IS-MHD0810BE | 1/2" drive 5/8" | 5/8" | 1/2" | 25 | 75 | |
| IS-MHD0811BE | 1/2" drive 11/16" | 11/16" | 1/2" | 25 | 75 | |
| IS-MHD0812BE | 1/2" drive 3/4" | 3/4" | 1/2" | 25 | 75 |
No results.
More male drivers
Need impact sockets now?Get in touch – we will check stock status and delivery time straight away.



