Male hex drivers 1/2" – A/F (inch)
Male hex drivers 1/2" – A/F (inch) from the male driver range. See all variants with dimensions and part numbers, and add the variants you need to your enquiry.


Male hex drivers
- Type
- Male hex drivers
- Size
- 3/16"–1"
- Number of variants
- 16
Price and stock status on request.
| Part no. | Description | Size | Square drive | D2 (mm) | L (mm) | L2 (mm) | Quantity and cart |
|---|---|---|---|---|---|---|---|
| IS-MHD0803 | 1/2" drive 3/16" | 3/16" | 1/2" | 25 | 75 | 11 | |
| IS-MHD083.5 | 1/2" drive 7/32" | 7/32" | 1/2" | 25 | 75 | 15 | |
| IS-MHD0804 | 1/2" drive 1/4" | 1/4" | 1/2" | 25 | 75 | 15 | |
| IS-MHD084.5 | 1/2" drive 9/32" | 9/32" | 1/2" | 25 | 75 | 20 | |
| IS-MHD0805 | 1/2" drive 5/16" | 5/16" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0806 | 1/2" drive 3/8" | 3/8" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0807 | 1/2" drive 7/16" | 7/16" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0808 | 1/2" drive 1/2" | 1/2" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0809 | 1/2" drive 9/16" | 9/16" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0810 | 1/2" drive 5/8" | 5/8" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0811 | 1/2" drive 11/16" | 11/16" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0812 | 1/2" drive 3/4" | 3/4" | 1/2" | 25 | 75 | 25 | |
| IS-MHD0813 | 1/2" drive 13/16" | 13/16" | 1/2" | 30 | 75 | 25 | |
| IS-MHD0814 | 1/2" drive 7/8" | 7/8" | 1/2" | 30 | 75 | 25 | |
| IS-MHD0815 | 1/2" drive 15/16" | 15/16" | 1/2" | 30 | 75 | 25 | |
| IS-MHD0816 | 1/2" drive 1" | 1" | 1/2" | 30 | 75 | 25 |
No results.
More male drivers
Need impact sockets now?Get in touch – we will check stock status and delivery time straight away.




